Offres
API
Connexion
Documents similaires
unknown - Communauté de communes - Puisaye-Forterre - 175 20
unknown - Communauté de communes - Puisaye-Forterre - ANNEXE
unknown - Communauté de communes - Puisaye-Forterre - ANNEXE
unknown - Communauté de communes - Puisaye-Forterre - ANNEXE
unknown - Communauté de communes - Puisaye-Forterre - 232 20
unknown - Communauté de communes - Puisaye-Forterre - PV CC
unknown - Communauté de communes - Puisaye-Forterre - CR CC
unknown - Communauté de communes - Puisaye-Forterre - CR CC
unknown - Communauté de communes - Puisaye-Forterre - ANNEXE
unknown - Communauté de communes - Puisaye-Forterre - ANNEXE
unknown - Communauté de communes - Puisaye-Forterre - ANNEXE 175 2025 Attributions de compensations definitives 2025
Document publié le Mercredi 12 novembre 2025 à 09h44
Lien du pdf (unknown - Communauté de communes - Puisaye-Forterre - ANNEXE 175 2025 Attributions de compensations definitives 2025)
Thèmes du document : Handicap et inclusivité, Bioéthique, Famille,
COMMUNES
Attributions de
compensation
définitives 2024
Attributions de compensation définitives
2025
ANDRYES 40 648,00 40 648,00
ARQUIAN 81 918,20 81 918,20
BEAUVOIR 22 160,00 22 160,00
BITRY 51 291,20 51 291,20
BLENEAU 372 995,69 372 995,69
BOUHY 78 198,60 78 198,60
CHAMPCEVRAIS 37 217,00 37 217,00
CHAMPIGNELLES 202 689,00 202 689,00
CHARENTENAY 7 906,00 7 906,00
CHARNY OREE DE PUISAYE 1 052 248,05 1 052 248,05
CME NVELLE TREIGNY SAINTE COLOMBE 188 705,00 189 005,00
COULANGERON 4 892,00 4 892,00
COURSON-LES-CARRIERES 145 970,00 145 970,00
DAMPIERRE SOUS BOUHY 69 754,60 69 754,60
DIGES 47 770,00 47 770,00
DRACY 10 946,00 10 946,00
DRUYES-BELLES-FONTAINES 50 856,00 50 856,00
EGLENY 17 946,00 17 946,00
ETAIS-LA-SAUVIN 71 673,00 71 673,00
FONTAINES 15 393,00 15 393,00
FONTENAY-SOUS-FOURONNES 11 222,00 11 222,00
FONTENOY 39 607,00 39 607,00
FOURONNES 17 673,00 17 673,00
LAIN 21 719,00 21 719,00
LAINSECQ 52 341,00 52 341,00
LALANDE 3 788,00 3 788,00
LAVAU 77 873,00 77 873,00
LES HAUT DE FORTERRE 89 807,00 89 807,00
LEUGNY 13 567,00 13 567,00
LEVIS 42 657,00 42 657,00
MERRY-SEC 19 131,00 19 131,00
MEZILLES 114 766,00 114 766,00
MIGE 12 058,00 12 058,00
MOUFFY 8 228,00 8 228,00
MOULINS-SUR-OUANNE 59 287,00 59 287,00
MOUTIERS 68 316,00 68 616,00
OUANNE 86 755,00 86 755,00
PARLY 21 912,00 21 912,00
POURRAIN 36 328,00 36 328,00
ROGNY-LES-SEPT-ECLUSES 177 785,00 177 785,00
RONCHERES 14 273,00 14 273,00
SAINPUITS 57 364,00 57 364,00
SAINT-AMAND-EN-PUISAYE 224 985,63 225 285,63
SAINT-FARGEAU 570 723,00 570 723,00
SAINT-MARTIN-DES-CHAMPS 43 677,00 43 677,00
SAINT-PRIVE 90 552,00 90 552,00
SAINT-SAUVEUR-EN-PUISAYE 153 631,44 153 631,44
SAINTS-EN-PUISAYE 51 110,00 51 410,00
SAINT-VERAIN 34 936,60 34 936,60
SEMENTRON 20 316,00 20 316,00
SOUGERES-EN-PUISAYE 46 129,00 46 129,00
TANNERRE-EN-PUISAYE 51 627,00 51 627,00
THURY 65 942,00 65 942,00
TOUCY 425 066,00 425 066,00
VAL-DE-MERCY 15 439,00 15 439,00
VILLENEUVE-LES-GENETS 42 783,00 42 783,00
VILLIERS-SAINT-BENOIT 38 111,00 38 111,00
MONTANT TOTAL 5 492 663,01 5 493 863,01
Attributions de Compensation définitives 2025
Page 1 de 1